Cariboo Agility Team - Volunteer Sign up Sheet
Saturday, August 28, 2010
| Mstr Std 1 | Adv Std 1 | Str Std 1 | Mstr Std 2 | Adv Std 2 | Str Std 2 | Mstr Gamble 1 | Adv Gamble 1 | Str Gamble 1 | Mstr Jumpers 1 | Adv Jumpers 1 | Str Jumpers 1 | |
| Timer | ||||||||||||
| Scribe | ||||||||||||
| Gate | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam |
| Main Course Builder | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. |
| Course Builder | Roland | Roland | Roland | Roland | Roland | Roland | Roland | Roland | Roland | Roland | Roland | Roland |
| Course Builder | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary |
| Course Builder | ||||||||||||
| Ring Crew | ||||||||||||
| Ring Crew | ||||||||||||
| Ring Crew | ||||||||||||
| Ring Crew | ||||||||||||
| Leash Runner |
Raffle Table - Kit
Data Entry - Brenda, Roxanne
Sunday, August 29, 2010
| Steeplechase | Str Std 3 | Adv Std 3 | Mstr Std 3 | Str Gamblers 2 | Adv Gamblers 2 | Mstr Gamblers2 | Str Snooker | Adv Snooker | Mstr Snooker | |
| Timer | ||||||||||
| Scribe | ||||||||||
| Gate | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam | Pam |
| Main Course Builder | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. | Terry Z. |
| Course Builder | Roland | Roland | Roland | Roland | Roland | Roland | Roland | |||
| Course Builder | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary | Gary |
| Course Builder | ||||||||||
| Ring Crew | ||||||||||
| Ring Crew | ||||||||||
| Ring Crew | ||||||||||
| Ring Crew | ||||||||||
| Leash Runner |